Mountainman 4x4 - Team Spirit wins!
The Quad-Version of the Mountainman is a challange for each team-member...


Info
Leg 1 |
|
|
|
|
Start | Trübsee |
| Start | 06.30 h |
Ziel | Planplatten |
| Est. arrival | 08.00 h |
Länge | 15.9km |
|
|
|
Aufstieg Total | 1'270m |
| ||
Abstieg Total | 874m |
| ||
Maximale Höhe | 2'323m |
|
|
|
Minimale Höhe | 1'764m |
|
|
|
|
|
|
|
|
Leg 2 |
|
|
|
|
Start | Planplatten |
| Start ab ca. | 08.00 h |
Ziel | Brünigpass |
| Est. arrival | 09.30 h |
Länge | 17.0km |
|
|
|
Aufstieg Total | 575m |
| ||
Abstieg Total | 1'449m |
| ||
Maximale Höhe | 2'186m |
|
|
|
Minimale Höhe | 969m |
|
|
|
|
|
|
|
|
Leg 3 |
|
|
|
|
Start | Brünigpass |
| Start ab ca. | 09.30 h |
Ziel | Langis |
| Est. arrival | 11.30 h |
Länge | 26.0km |
|
|
|
Aufstieg Total | 1'793m |
| ||
Abstieg Total | 1'354m |
| ||
Maximale Höhe | 2'070m |
|
|
|
Minimale Höhe | 1003m |
|
|
|
|
|
|
|
|
Leg 4 |
|
|
|
|
Start | Langis |
| Start ab ca. | 11.30 h |
Ziel | Pilatus Kulm |
| Est. arrival | 13.30 h |
Länge | 21.4km |
| Finish open until | 22.00 h |
Aufstieg Total | 1'362m |
| ||
Abstieg Total | 770m |
| ||
Maximale Höhe | 2'065m |
|
|
|
Minimale Höhe | 1'185m |
|
Entry Fee
until 31.03.2012 400 Fr.
until 31.07.2012 420 Fr.
until 18.08.2012 440 Fr.










